Now Open - 6236 US 1 N St Augustine, FL 32095
$1,899.00
| /
Frameset: | |
Sizes | 26"x 420mm/42cm/16.5" |
Material | Alloy, 6061 TIG welded, hydroformed tubing |
Dropouts | 2x rear fender eyelets, rear rack mounts, downtube water bottle mount |
Decals | water decals under clearcoat |
Fork: | Zoom suspension fork 80mm travel, alloy crown, 32mm steel stanchions, alloy lowers, 1 1/8" (28.6mm) |
Drivetrain: | |
Derailleur - Rear | Shimano Altus RD-M310 8speed |
Derailleur - Front | n/a |
Shifter(s) | Shimano Rapidfire Plus, w/OGD & Clamp Band, SL-M315-8R |
Crankset | Prowheel 170mm x 46T w/double alloy chainguard |
Chain | KMC Z8.1 3/32" x 118L |
BB | Steel sealed cartridge, 120mm x 179mm; C+28.7mm |
Freewheel/Cog | Shimano CS-HG41; 8 speed cassette; 11-34T |
Wheelset: | |
Rims | Alloy single-wall, 26" x 4.0 x 36H x 13G; for disc brake; ERD 385.2mm |
Hubs | F: Alum bolt-on 135mm OLD, R: Hub motor bolt-on, 36H x 13G, 190mm OLD |
Spokes | 13G/2.3mm w/brass nipples, black ED finish |
Tires | 26 x 4.0, S/V |
Components: | |
Headset | Threadless, 1 1/8" (28.6mm) semi-integrated, steel+alum |
Brakes | Tektro HD-E350 hydraulic with ebike 180mm rotors and semi-metalic pads |
Handlebars | Alloy 700mmW x 45mm Rise; 31.8mm diameter; 6° back sweep; 6° up sweep |
Grips | Comfort with alloy lock rings |
Stem | Die-Casting alloy; 31.8mm barbore; 60 mm extension; 6° rise; 41mm stack |
Saddle | SuperSoft MTB (Boksn BKS-1023) |
Seatpost | Die-Casting alloy/alloy; 30.9mm diameter; 22mm offset; 400mm long |
Seatpost Clamp | Alloy QR |
Pedals | Alloy platform w/Boron spindle; ZU bearing; 9/16" |
Accessories: | |
Kickstand | Rear mount, adjustable, aluminum alloy |
Axle (buddy) Pegs | n/a |
Rear Carrier | n/a |
Bell | n/a |
Light(s) | Integrated front and rear lights w/brake function |
Fenders | Full coverage front and rear |
Chaincover | n/a |
Basket | n/a |
Bottle Cage | n/a |
Tools | 4 pcs: 15mm open/box, 10mm open/box, 5/6mm hex key, cross (Phillips) screwdriver |
Carton | 7-layer, 9.5mm thickness, 2x straps |
Weight - Max Rider | 350lbs / 158kgs not including bike weight. |
Class | Class 2: pedal-assist and/or throttle-assisted, 20 mph max. |
Rover Compatible | TBD |
E-Power System: | |
E-System IP/IPX Rating | |
Motor
|
1 size motor/battery
|
Battery (w/key & slide in/out housing)
|
|
Motor
|
48V/750W: brushless rear hub motor, 9-pin connector, MXUS |
Torque: 65Nm (Newton meters peak) | |
Battery (w/key & slide in/out housing)
|
48V/14.4Ah for 720W: Li-ion (NMC/Nickel Manganese Cobalt) + Charger w/US plug, w/power level display. |
Cells in Pack: 39 - 21700 13S3P | |
Charging Cycles: 500 | |
Charger: Single-Voltage for AC110V (AC120V) see photo below | |
UL Tested (Underwriters Laboratories) = Charger only | |
Drive Mode, Display | PAS/Thumb throttle Left side , cadence sensor, Full color display panel w/6 PAS levels (Pedal Assist System), w/walk mode 6kph (~4mph) King Meter K5303 LCD Display Head (NO touch-sensitive screen, BT, OTA). |
Controller | Lishui LD-LS73; 5S protocal 22amp |
Charge Time (empty to full, estimated, could be longer)
|
Approximetly 4hrs. |
Watt Hours (Wh)
|
720Wh (48V x 14.4Ah)
|
Range Conservative (@ 1mi = 20watt hours)
|
45+
|